May 5, 2009
Recent Sales in The Preserve at Astor Farms
We are pleased to provide our neighbors with current real estate data of our community. Below is a quick breakdown of what has recently sold in The Preserve at Astor Farms. A more detailed report will follow soon. If you would would like to receive the full report via Email or mail please contact us at 407-340-6458 or email us at cmundlos@watsonrealtycorp.com
In this section of the Astor Farms community web site we will post relevant real estate information to keep you informed about what is happening.
| Status | Address | List Price | Sold Price | BE | FB | Pool |
| SLD | 1655 ASTOR FARMS PL | 239,900 | 230,000 | 4 | 3 | N |
| SLD | 4787 CAINS WREN TRL | 259,000 | 230,000 | 4 | 2 | N |
| SLD | 5060 HAWKS HAMMOCK WAY | 379,000 | 350,000 | 4 | 3 | N |
| SLD | 5076 HAWKS HAMMOCK WAY | 420,000 | 380,000 | 4 | 3 | Y |
| SLD | 1779 ASTOR FARMS PL | 429,000 | 400,000 | 4 | 3 | Y |
| SLD | 5017 HAWKS HAMMOCK WAY | 439,000 | 415,000 | 6 | 3 | Y |
| SLD | 5004 HAWKS HAMMOCK WAY | 439,900 | 439,900 | 4 | 3 | Y |
Jose Rodriguez and Claudia Mundlos, WatsonRealty Corp. Realtors












